Mantle Contracts
Contract Name | Address |
---|---|
LendingPoolAddressesProviderRegistry | 0xb92Bffee2DE49B6e87Ef3260337B676a2811b868 |
LendingPoolAddressesProvider | 0xAb94Bedd21ae3411eB2698945dfCab1D5C19C3d4 |
LendingPool | 0xCFa5aE7c2CE8Fadc6426C1ff872cA45378Fb7cF3 |
LendingPoolConfigurator | 0x30D990834539E1CE8Be816631b73a534e5044856 |
AaveOracle | 0x870c9692Ab04944C86ec6FEeF63F261226506EfC |
LendingRateOracle | 0xc7F65C6b94A8A1C0977add58b6799ad456D72392 |
AaveProtocolDataProvider | 0x552b9e4bae485C4B7F540777d7D25614CdB84773 |
LendleToken | 0x25356aeca4210eF7553140edb9b8026089E49396 |
MultiFeeDistribution | 0x5C75A733656c3E42E44AFFf1aCa1913611F49230 |
MasterChef | 0xC90C10c7e3B2F14870cC870A046Bd099CCDDEe12 |
WETHGateway | 0xEc831f8710C6286a91a348928600157f07aC55c2 |
l-token | 0xeC3414058620E118D2258F8D9765F6c8b8320694 |
StableDebtToken | 0xd8A36c0E6148fFB374C6726d4c60Bbd55B745407 |
VariableDebtToken | 0xB3f838d219A0cFba73193453C2023090277d6Af5 |
ChefIncentivesController | 0x79e2fd1c484EB9EE45001A98Ce31F28918F27C41 |
TokenVesting | 0xA7f784Dc0EC287342B0B84e63961eFfA541f7E6f |
MerkleDistributor | 0xB57f32d28E098Cd2d72EAFc7a4ECfC54F3589296 |
StakingConfigurator | 0xE5F9fFc0D0D70EED59364b44B1F11900B39dB37B |
$LEND Token | 0x25356aeca4210eF7553140edb9b8026089E49396 |
$LEND-$WMNT LP contract (Fusion X) | 0x4c57BE599d0e0414785943569E9B6A66dA79Aa6b |
The official explorer for Mantle can be found here.
Last updated