# Mantle Contracts

## Mantle Contracts

{% tabs %}
{% tab title="Mainnet" %}

| Contract Name                        | Address                                    |
| ------------------------------------ | ------------------------------------------ |
| LendingPoolAddressesProviderRegistry | 0xb92Bffee2DE49B6e87Ef3260337B676a2811b868 |
| LendingPoolAddressesProvider         | 0xAb94Bedd21ae3411eB2698945dfCab1D5C19C3d4 |
| LendingPool                          | 0xCFa5aE7c2CE8Fadc6426C1ff872cA45378Fb7cF3 |
| LendingPoolConfigurator              | 0x30D990834539E1CE8Be816631b73a534e5044856 |
| AaveOracle                           | 0x870c9692Ab04944C86ec6FEeF63F261226506EfC |
| LendingRateOracle                    | 0xc7F65C6b94A8A1C0977add58b6799ad456D72392 |
| AaveProtocolDataProvider             | 0x552b9e4bae485C4B7F540777d7D25614CdB84773 |
| LendleToken                          | 0x25356aeca4210eF7553140edb9b8026089E49396 |
| MultiFeeDistribution                 | 0x5C75A733656c3E42E44AFFf1aCa1913611F49230 |
| MasterChef                           | 0xC90C10c7e3B2F14870cC870A046Bd099CCDDEe12 |
| WETHGateway                          | 0xEc831f8710C6286a91a348928600157f07aC55c2 |
| l-token                              | 0xeC3414058620E118D2258F8D9765F6c8b8320694 |
| StableDebtToken                      | 0xd8A36c0E6148fFB374C6726d4c60Bbd55B745407 |
| VariableDebtToken                    | 0xB3f838d219A0cFba73193453C2023090277d6Af5 |
| ChefIncentivesController             | 0x79e2fd1c484EB9EE45001A98Ce31F28918F27C41 |
| TokenVesting                         | 0xA7f784Dc0EC287342B0B84e63961eFfA541f7E6f |
| MerkleDistributor                    | 0xB57f32d28E098Cd2d72EAFc7a4ECfC54F3589296 |
| StakingConfigurator                  | 0xE5F9fFc0D0D70EED59364b44B1F11900B39dB37B |
| $LEND Token                          | 0x25356aeca4210eF7553140edb9b8026089E49396 |
| $LEND-$WMNT LP contract (Fusion X)   | 0x4c57BE599d0e0414785943569E9B6A66dA79Aa6b |
| {% endtab %}                         |                                            |

{% tab title="Testnet" %}

| Contract Name                        | Address                                    |
| ------------------------------------ | ------------------------------------------ |
| LendingPoolAddressesProviderRegistry | 0xb74b3A3eF7e8006348a2D5fCead0c93DfB150A45 |
| LendingPoolAddressesProvider         | 0xeC89d0b143E9eA65b324cB59ec73599965be8bb1 |
| ReserveLogic                         | 0xEfdc43a37f4eb837313d6F42B5D91dE7D4457FDA |
| GenericLogic                         | 0x5645d7B3be312DB6100f69c862969E0064d8FFF6 |
| ValidationLogic                      | 0x006b07b7B817925582AF85d9810EdA1f8ADF1a2f |
| LendingPoolImpl                      | 0x256Cd403755Fc4362e62691aAa2C04538c56f851 |
| LendingPool                          | 0xAE062F66B8223D0845a33E74B1844dB11946B4Ca |
| LendingPoolConfigurator              | 0x34c4CFBa46cDA6c1c16AE4f63Ac656d0854fa87f |
| LendingPoolConfiguratorImpl          | 0x26Ae2b78BdD92b68DB5b86debe7Ecc3A8548Cff0 |
| StableAndVariableTokensHelper        | 0x228518C0E586F3298498a53288b7D090478F4Eaa |
| ATokensAndRatesHelper                | 0x2a5b18A211e985dA6dc3f680bE495246b033F8dC |
| AToken                               | 0xC2E285cDaf8fEE240DeE0863d3A8f7e3C737B8C2 |
| StableDebtToken                      | 0xFf1b38E983EADCD78458f83CE500684571F9cF16 |
| VariableDebtToken                    | 0xA53Dff94928Ea91a2d41b92d6E0A4E32DE19b864 |
| PriceFeed                            | 0x8500A466ec3b4F4BF0901d1D7206B96137f5abbA |
| AaveOracle                           | 0x1f14C9e8582361F87EbF3b98E8CBdf3e6C87b1a0 |
| LendingRateOracle                    | 0x6aBc96586B6d3332406B0DB06FA95006DfD8BA71 |
| AaveProtocolDataProvider             | 0xCD9c5a4fBA090EDdFAdF552c2b12147FD935A2A4 |
| TODOToken                            | 0xF5746C65989707Ce7f57cC9E051f655489086786 |
| MultiFeeDistribution                 | 0x3e3456E50Fa8dDDCCC38Ed4Dd78Db8f343b31107 |
| MerkleDistributor                    | 0x30cCceE3f77a3fA6F40F0e7047EaA7b310A92fbB |
| ChefIncentivesController             | 0xd1f54627D7d455F2960Fed51f16E187F80256dc4 |
| MasterChef                           | 0x2d03c29D4EE35375562D674D5D69c9A7bcDE1bd8 |
| TokenVesting                         | 0x3677539e3eE3b7b6959b59f594F19b020467412C |
| WETHGateway                          | 0xB92E5a335C387016b9b8DcCeA75CFC3397cc4DEd |
| DefaultReserveInterestRateStrategy   | 0x343660D8a948c386d8b60Ec46DCDe39602711959 |
| rateStrategyStableOne                | 0x18422F6656Ed2C28B880f141C7f0e193E211AEa5 |
| rateStrategyVolatileTwo              | 0x343660D8a948c386d8b60Ec46DCDe39602711959 |
| LendingPoolCollateralManager         | 0x81f9df55B76782baC2A6DA49C9e25cCF1161A50b |
| LendingPoolCollateralManagerImpl     | 0x81f9df55B76782baC2A6DA49C9e25cCF1161A50b |
| WalletBalanceProvider                | 0x3dbBb97a2aAebd6e27383953A88119B4445Cc6b6 |
| UiPoolDataProvider                   | 0x04e008C1A2bA1c7e072aeDf6606243169e85b3c5 |
| {% endtab %}                         |                                            |
| {% endtabs %}                        |                                            |

The official explorer for Mantle can be found [here](https://explorer.mantle.xyz/).
